Txheej txheem cej luam
BD - 4E Peb - theem 4 - xaim Multi - hluav taws xob tsis muaj digital transmitters xa kWh tus nqi ntawm cov hluav taws xob hluav taws xob rau hauv siab linear mem tes. Nws muaj RS485 kev sib txuas lus interface, txais yuav Modbus raws tu qauv, thiab xa tawm peb - theem tam sim no, voltage, active zog, reactive zog, zaus, lub hwj chim factor, active zog reactive zog thiab hais txog. 1 ~ 4 channel analog yeem, ob - channel hluav taws xob hluav taws xob mem tes tso zis.
Muaj nuj nqi
BD - AI BD - AV | wb - F | PAB - PF | BD - 3I3 BD - 3(4)V3 | BD - 3(4)P BD - 3(4)Q | BD - 3(4)E | ||
Phase& Txuas | 1P2W | √ | ○ | ○ | ○ | ○ | ○ |
3P3W | — | — | ○ | ○ | ○ | ○ | |
3P4W | — | — | ○ | ○ | ○ | ○ | |
Tswv yim | Qhov hluav taws xob | Direct L - L | Txog li 480V AC | ||||
Direct L - N | Mus txog 276V AC | ||||||
Nrog sab nraud PT | ○ | ○ | ○ | ○ | ○ | ||
Tam sim no | Ncaj qha | Txog li 5A AC | |||||
Nrog CT sab nraud | ○ | ○ | ○ | ○ | ○ | ||
Tso zis | Tus nqi | DC: 4 - 20mA, 0 - 20mA, 0 - 5V, 0 - 10V, thiab lwm yam | |||||
Load Resistance | Current output≤600Ω Voltage output≥1000Ω | ||||||
Ripple Cov ntsiab lus | & lt;0.5% Peak nqi | ||||||
Kev ntsuas | Qhov hluav taws xob | □ | — | — | □ | ||
Tam sim no |
| — | — | □ | □ | □ | |
Active/Reactive zog | — | — | — | — | □ | □ | |
Pom Lub Hwj Chim | — | — |
| — | □ | □ | |
Hwj chim Factor | — | — | R | — | □ | ||
Ntau zaus |
| □ | □ | ||||
Kev ntsuas hluav taws xob | ±KWh | — | — | — | — | — | ○ |
Qhov tseeb Class | 0.5% | ||||||
Kev sib txuas lus | Interface: RS485 Raws tu qauv: Modbus - RTU |
|
| — |
|
|
|
Analog tso zis | DC 0 - 5V,0 - 10V,0 - 20mA,4 - 20mA | ||||||
Pulse Output | |||||||
Qhov Loj (mm) | Housing (WxHxD) | 138X76X24 | 119X75X55 | 119X75X55 | 112X110X75 | 112X110X75 | 112X10X75 |
Pab txhawb zog | 85 - 265V AC / DC, DC 24V, 48V DC | ||||||
Kub | Kev ua haujlwm | - 10 rau 55 degree | |||||
Cia | - 25 rau 70 degree | ||||||
Cov av noo | Txog 95%, tsis muaj condensing | ||||||
Kev teeb tsa | (Rail) DIN35 kho ntawm lub cubicle nrog screws | ||||||
Cov qauv | GB/T 13850 | ||||||
'○': Yes '—' No '
' yeem
![]() | BD - 3I3 Series peb - theem tam sim no Transducer ● Application: Industrial automation ● Input: AC current measurement up to 200A ● Overload: 1.2 times of the rated value ● Analog Output DC 0 - 5V/0 - 10V/0 - 20mA/4 - 20mA |
BD - AI Series Ib Theem Tam Sim No Transducer ● Application: Industrial automation ● Input: AC current ● Overload: 1.2 times of the rated value ● Analog Output DC 0 - 5V/0 - 10V/0 - 20mA/4 - 20mA | ![]() |
Qhov tshwm sim
Dimension

(L*W*H: 128*110*75.4)
Kev teeb tsa

E. g. Cov tswv yim teeb liab yog AC 100V 5A, 4 - channel xa tawm cov khoom sib txuas
| Kev xa tawm cov zis | Ntsuas khoom | Kev sib raug zoo |
AO 1 | P | 4 - 20mA -> 0 - 866w |
AO 2 | Q | 4 - 20mA ->0 - 866var |
AO 3 | Ia | 4 - 20mA 对应 0 - 5A |
AO 4 | PF | 4 - 20mA 对应 0 - 1 |
Nqe lus

Hot Tags: ntau channel transmitter












