Overviwe
Series BD electric transmitters yog ib qho cuab yeej uas tuaj yeem cais thiab xa cov hluav taws xob tsis zoo, xws li tam sim no, voltage, zaus, lub zog, lub zog hluav taws xob, rau hauv kab DC analog teeb liab lossis cov teeb liab digital. Nws ua tau raws li cov kev cai ntawm National standard GB / T13850-1998, IEC-688.
Muaj nuj nqi
BD-IB BD-AV | BD-F | BD-PF | BD-3I 3 BD-3(4)V3 | BD-3(4) PIB BD-3(4)Q | BD-3(4) E | |||
PhaseWiring | 1P2W | √ | √ | √ | √ | √ | √ | |
3P3W | — | — | √ | √ | √ | √ | ||
3P4W | — | — | √ | √ | √ | √ | ||
Tswv yim | Qhov hluav taws xob | Qhov hluav taws xob | Txog li 480V AC | |||||
Direct L-N | Mus txog 276V AC | |||||||
Nrog sab nraud PT | √ | √ | √ | √ | √ | √ | ||
Tam sim no | Ncaj qha | Txog li 5A AC | ||||||
Nrog CT sab nraud | √ | √ | √ | √ | √ | √ | ||
Tso zis | Tus nqi | DC: 4-20mA, 0-20mA, 0-5V, 0-10V, thiab lwm yam | ||||||
Load Resistance | Current output Less than or equal to 600Ω Voltage output Greater than or equal to 1000Ω | |||||||
Ripple Cov ntsiab lus | <0.5% peak="">0.5%> | |||||||
Kev ntsuas | Qhov hluav taws xob | □ | — | — | □ | |||
Tam sim no | □ | — | — | □ | □ | □ | ||
Active/Reactive zog | — | — | — | — | □ | □ | ||
Pom Lub Hwj Chim | — | — | — | — | □ | □ | ||
Hwj chim Factor | — | — | √ | — | □ | □ | ||
Ntau zaus | √ | □ | □ | |||||
Kev ntsuas hluav taws xob | ±KWh | — | — | — | — | — | √ | |
Qhov tseeb Class | 0.5 feem pua | |||||||
Kev sib txuas lus | Interface: RS485 Txoj Cai: Modbus-RTU | □ | □ | — | □ | □ | □ | |
Analog tso zis | DC 0-5V, 0-10V, 0-20mA, 4-20mA | |||||||
Pulse Output | ||||||||
Qhov Loj (mm) | Housing (WXHXD) | 138X76X24 | 119X75X55 | 119X75X55 | 112X110X75 | 112X110X75 | 112X10X75 | |
Pab txhawb zog | 85-265V AC / DC, DC 24V, DC 48V | |||||||
Kub | Kev ua haujlwm | -10 rau 55 degree | ||||||
Cia | -25 rau 70 degree | |||||||
Cov av noo | Txog li 95 feem pua, tsis muaj condensing | |||||||
Kev teeb tsa | (Rail) DIN35 kho ntawm lub cubicle nrog screws | |||||||
Cov qauv | GB/T 13850 | |||||||
'√': Yes '—' No '□' Optional
![]() | BD-3P Series Hluav Taws Xob Transducer ●Voltage\Current\Power\Power factor\Frequency ●Overload: 1.2 times of the rated value ●Analog Output DC 0-5V/0-10V/0-20mA/4-20mA |
BD-3I3 Series peb-theem tam sim no Transducer ●Application: Industrial automation ●Input: AC current measurement up to 200A ●Overload: 1.2 times of the rated value ●● Output: DC 0-5V | ![]() |
Qhov tshwm sim
![]B}`DZQCUKH(QN_S`]T)Q4J](/Content/uploads/2021805736/20210806140132bc470dfde7984c6ca34d81373eecbad9.png)
Dimension

(LWH: 13824/76)
Kev teeb tsa

AC 85-265V DC 100-350V Cov Khoom Siv Hluav Taws Xob Cov Hluav Taws Xob Cov Hluav Taws Xob Cov Hluav Taws Xob RS485 Kev Sib Txuas Lus
Nqe lus

Cim npe nrov: ib leeg theem tam sim no transducer










