Txheej txheem cej luam
BA Analog Tam sim no Sensor / tam sim no transducer siv lub hauv paus ntsiab lus ntawm electromagnetic induction los ntsuas AC tam sim no hauv daim phiaj hluav taws xob hauv lub sijhawm, thiab siv cov thev naus laus zis tsis tu ncua thiab cov nyiaj siv hluav taws xob tawm los cais tawm thiab hloov pauv mus rau tus qauv DC cov zis tawm. Feem ntau siv hauv kev lag luam automation rau PLC.
Parameter
BA05-AI/I (V) | BA10-AI/I (V) | BA20-AI/I(V) | BA50-AI/I (V) | BA50L-AI/I(V) | ||
Pab txhawb zog | DC 12 V | DC 12 V DC 24 V | DC 12 V DC 24 V | DC 12 V DC 24 V | DC 12 V DC 24 V | DC 12 V DC 24 V |
| DC 24 V | ||||||
Kev noj haus | Tsawg dua los yog sib npaug rau 1W | Tsawg dua los yog sib npaug rau 1W | Tsawg dua los yog sib npaug rau 1W | Tsawg dua los yog sib npaug rau 1W | Tsawg dua los yog sib npaug rau 1W | |
Los ntawm - qhov loj | φ5mm | φ10mm | φ20mm | φ50mm | φ50mm | |
Tswv yim | Tam sim no | AC {{0}}(0.510)A | AC 0(850)A | AC 0(40200)A | AC 0(60600)A | AC {{0}}(0.11)A (Kev txwv ntawm cov dej ntws tawm) |
Tso zis | Nominal nqi | DC4-20mA, 0-20mA, 0-5V, 0-10V thiab lwm yam | ||||
Load kuj | Current output Less than or equal to 500Ω,Voltage output Greater than or equal to 1kΩ | |||||
Qhov tseeb Class | 0.5 feem pua | |||||
Teb sijhawm | Tsawg dua lossis sib npaug li 350ms | |||||
Kub | Kev Ua Haujlwm: -10 rau ntxiv rau 55 degree Cia: -25 rau ntxiv rau 70 degree | |||||
Kub coefficient | Tsawg dua lossis sib npaug li 200ppm / degree | |||||
Kev teeb tsa | (Rail) DIN35, kho ntawm cubicle nrog screws | |||||
Cov qauv | GB/T 13850 | |||||
![]() | BA50-AI/I ●Input: 0-1A Leakage Current ●Output: DC 4-20mA ●Measurement of Leakage Current ●Overload: 1.2 times of Rated Value |
BA20-AI/V ●Application: Industrial automation ●Input: AC current measurement up to 200A ●Overload: 1.2 times of the rated value ●Output: DC 0-5V |
|
Qhov tshwm sim

●Higher accuracy ●Higher Level of Isolation ●Higher Safety Level ●Lower Consumption
Dimension

Kev teeb tsa

Xaiv qhov chaw tsim nyog rau nruab tus qauv DIN35mm rail, thiab nruab BA sensor ntawm txoj kev tsheb ciav hlau;

Nyob rau hauv qab lub vaj huam sib luag ntawm lub txee, xaiv ib qho chaw tsim nyog qhib ob lub qhov threaded sib raug rau txoj hauj lwm ntawm lub qhov ruaj khov ntawm lub teeb tsa sensor; Tom qab tso lub sensor, nruab qhov chaw ntsia hlau
Kev xaim

1 —— plus Positive power supply (not reversed)
2 —— - Power EARTH
3 —— G(Current output negative, which can be shared with the power supply)
4 —— IDC(Current output positive),VDC(Voltage output positive)
Daim ntawv thov

Nqe lus

Hot Tags: 4-20ma tam sim no transducer













